Session Timings:
| Grade | Start Time | End Time |
|---|---|---|
| 1A | 12:45 | 17:15 |
| 1B | 12:45 | 17:15 |
| 1C | 12:45 | 17:15 |
| 1D | 12:45 | 17:15 |
| 1E | 12:45 | 17:15 |
| 1F | 12:45 | 17:15 |
| 2A | 12:45 | 17:15 |
| 2B | 12:45 | 17:15 |
| 2C | 12:45 | 17:15 |
| 2D | 12:45 | 17:15 |
| 2E | 12:45 | 17:15 |
| 2F | 12:45 | 17:15 |
| 3A | 12:45 | 17:15 |
| 3B | 12:45 | 17:15 |
| 3C | 12:45 | 17:15 |
| 3D | 12:45 | 17:15 |
| 3E | 12:45 | 17:15 |
| 4A | 12:45 | 17:15 |
| 4B | 12:45 | 17:15 |
| 4C | 12:45 | 17:15 |
| 4D | 12:45 | 17:15 |
| 4E | 12:45 | 17:15 |
| 5A | 06:55 | 11:30 |
| 5B | 06:55 | 11:30 |
| 5C | 06:55 | 11:30 |
| 5D | 06:55 | 11:30 |
| 6A | 12:45 | 17:15 |
| 6B | 12:45 | 17:15 |
| 6C | 12:45 | 17:15 |
| 6D | 12:45 | 17:15 |
| 6E | 12:45 | 17:15 |
| 7A | 06:55 | 12:05 |
| 7B | 06:55 | 12:05 |
| 7C | 06:55 | 12:05 |
| 7D | 06:55 | 12:05 |
| 7E | 06:55 | 12:05 |
| 8A | 06:55 | 12:05 |
| 8B | 06:55 | 12:05 |
| 8C | 06:55 | 12:05 |
| 8D | 06:55 | 12:05 |
| 8E | 06:55 | 12:05 |
| 9B1 | 06:55 | 12:20 |
| 9B2 | 06:55 | 12:20 |
| 9B3 | 06:55 | 12:20 |
| 9BT | 06:55 | 12:20 |
| 9S1 | 06:55 | 12:20 |
| 9S2 | 06:55 | 12:20 |
| 10B1 | 06:55 | 12:20 |
| 10B2 | 06:55 | 12:20 |
| 10BT | 06:55 | 12:20 |
| 10S1 | 06:55 | 12:20 |
| 10S2 | 06:55 | 12:20 |
| 5E | 06:55 | 11:30 |
| 5F | 06:55 | 11:30 |
| NA | 07:30 | 10:30 |
| NA | 10:45 | 13:45 |
| NA | 10:45 | 13:45 |
| NA | 10:45 | 13:45 |
| NA | 14:00 | 16:30 |
| NA | 14:00 | 16:30 |
| LKG-D | ||
| GEMS A | ||
| GEMS B | ||
| GEMS C | ||
| GEMS D |